Description
CARMEN MINI INOX
CARMEN MINI INOX
| Steam Cleaner | |
|---|---|
| Boiler | "Stainless steel AISI 304 with interchangeable heating element" |
| Body | "Upper cover : Stainless steel AISI 304 BA Lower cover : Varnished steel" |
| Power supply (V-Hz) | 1 ~ 230-50 / 60 |
| Boiler output (kW/h) | 2,4 |
| Maximum output (kW/h) | 2,45 |
| Boiler volume 1 | 1,5 |
| Operating pressure (bar) | 6 |
| Water tank . 1 | 2,5 |
| Steam production (g/min) | 64 |
| Kg/h | 3,8 |
| Steam Tº °C | 165 |
| Weight Kg | 22 |
| Cable (m) | 5 |
| Dimensions (HxWxD) (cm) | 102 x 41 x 57 |
| Vaccum Cleaner | |
| Power output (kW/h) | 1,2 |
| Drum capacity 1 | 7,5 |
| Air flow (m3/h) | 170 |
| Depression mmi | 1700 |